Crawler Dozers
TD-40E EXTRA Crawler Dozer
Designed to deliver optimum preformance
- Modular power train
- Large blades
- Exclusive undercarriage
- Advanced motion control
TECHNICAL DATA
| NET FLYWHEEL HORSEPOWER | 515 HP |
| OPERATING WEIGHT* | 67700 kg |
| ENGINE | |
| - Make & Model | CUMMINS QSK19 |
| - Type | turbocharged & CAC |
| - Displacement | 19.0 L |
| - Cylinders | 6 |
| POWER TRANSFER | torque converter |
| TRANSMISSION TYPE | countershaft, power shift |
| - Gear range / Speed | 6F / 6R, 12.0 / 14.9 km/h |
| STEERING |
2 speed steering |
| - Control | joystick |
| BRAKES | multi disc, wet |
| FINAL DRIVES | double reduction, planetary |
| UNDERCARRIAGE | |
| - Track shoes width, standard | 610 mm |
| - Track shoes, each side | 39 |
| - Track gauge | 2.5 m |
| - Track rollers, each side | 7 |
| - Ground clearance | 600 mm |
| FLUID REFILL CAPACITIES | |
| - Fuel tank | 1362 L |
| - Crankcase w/filters | 68.8 L |
| - Cooling system | 74.0 L |
| OVERALL DIMENSIONS WITH EQUIPMENT | |
| - Length** | 10.35 m |
| - Height | 4.41 m |
| BLADE | SEMI-U |
| - Width x Height | 4.81 m x 2.23 m |
| - Blade capacity | 18.6 cu.m |
| - Max. drop below ground level | 0.83 m |
| - Max. lift | 1.53 m |
| RIPPER | single shank |
| - Pryout force | 612 kN |
| - Shank penetration, max. | 1290/1670 mm |
*Specs includes: hydraulic angle blade, ROPS, standard equipment and full fuel
**Length with blade and ripper

